
FREE SHIPPING - LOW PRICE GUARANTEE
FREE 3 Year In-Home Extended Warranty

CLICK HERE:
To
Buy Now Securely Online
![]() |
![]() |
![]() |
|
PR-747 Williamsburg |
PR-751 Regal (Tray out and arm open) Pine | PR-751 Regal |
![]() |
![]()
|
![]() |
| PR-752 Royal | PR-752 Royal | PR-752 Royal |
![]() |
![]() |
![]() |
| PR-756MC Relaxer | PR-756MC Relaxer | PR-756MC Relaxer |
![]() |
![]() |
![]() |
|
PR-759 New Yorker (Leather Available) |
PR-906 Space Saver (Also In Leather) | PR-906 Space Saver (Leather Available) |
![]() |
![]() |
![]() |
|
PR-640 Pioneer |
PR-906 Space Saver |
PR-906 Space Saver |
|
(Space Saver, Pioneer, and Discontinued New Yorker,) |
||
![]() |
||
|
Leather Chairs
1-800-798-2499 Toll Free |
||
![]() |
![]() |
![]() |
| PR-640 Pioneer | PR-641 Pioneer | PR-747 Williamsburg - (Harvest) |
![]() |
![]() |
![]() |
| PR-760 Ambassador |
PR-501 Comforter Junior Petite (Star Blue) |
PR-501 Comforter Small (Star Mauve) |
![]() |
![]() |
![]() |
| PR-501 Small Extra Wide 23" | PR-501 Comforter Medium (Palomino) | PR-501 Comforter Large (Evergreen) |
![]() |
![]() |
![]() |
| PR-501 Comforter Tall | PR-501 Medium 26D 27" wide 500lb cap. | PR-501 Large 26D 27" wide 500lb cap. |
![]() |
||
| PR-501 Tall 28D 29" wide 500lb cap. | PR-502 Comforter Bariatric 700 lb Cap. | Liftchair in motion |
![]() |
![]() |
![]() |
| PR-355 Monarch Medium | PR-355 Monarch Large | PR-100 Slim Line |
![]() |
![]() |
![]() |
| Capri | PR-150 EZ Seat | PR-150 EZ Seat |
![]() |
![]() |
![]() |
| PR-150 EZ Seat | PR-150 EZ Seat | Cut Away Of Quality Construction |
| . | ||
1-800-798-2499
Golden Sizing Chart:
| Series: | Model Names |
Weight Capacity |
Overall Width |
Overall Height |
Height Seat To Top Of Back |
Width Between Arms |
Seat Depth |
Height Floor To Top Of Seat |
Back Of Seat To End Of Footrest |
Floor To Top Of Footrest Reclined |
Heat And Massage |
Foot Rest Exten- sion |
Maxi- Comfort (Recline Flat) |
| Signature | Regal | 375 lbs | 36" | 44" | 28" | 22" | 21.5" | 20" | 42" | 24" | Yes | No | No |
| Signature | Royal | 375 lbs | 32.5" | 44" | 28" | 21" | 21" | 19.5" | 42" | 23.5" | Yes | Yes | No |
| Signature | Relaxer | 375 lbs | 36.5" | 44" | 29" | 20" | 21" | 19" | 43" | 23" | Yes | Yes | Yes |
| Signature | New Yorker | 375 lbs | 37" | 44" | 28" | 21" | 21" | 19.5" | 39" | 23" | Yes | No | No |
| Signature | Space Saver | 250 lb | 35.5" | 43" | 27" | 21" | 21.5" | 20" | 44" | 21.5" | Yes | No | No |
| Traditional | Williamsburg | 375 lbs | 32.5" | 44" | 28" | 21" | 21.5" | 19.5" | 42" | 23" | Yes | Yes | No |
| Traditional | Ambassador | 375 lbs | 31.5" | 42" | 27" | 21" | 21" | 19.5" | 40.5" | 23" | Yes | Yes | No |
| Traditional | Pioneer | 375 lbs | 29.5" | 41" | 28" | 21.5" | 21" | 19" | 40.5" | 23" | Yes | Yes | No |
| Comforter | Junior Petite | 300 lbs | 30.5" | 39" | 22.5" | 19" | 18.5" | 18" | 38" | 22" | Yes | No | No |
| Comforter | Small | 300 lbs | 31.5" | 40" | 25" | 20" | 19.5" | 19" | 39" | 23" | Yes | Yes | Yes |
| Comforter | Medium | 375 lbs | 32.5" | 42" | 27" | 21" | 21" | 19.5" | 42" | 23" | Yes | Yes | Yes |
| Comforter | Large | 375 lbs | 34.5" | 44" | 28.5" | 23" | 22" | 20.5" | 43" | 23" | Yes | Yes | Yes |
| Comforter | Tall | 375 lbs | 34.5" | 47" | 30" | 23" | 24" | 22.5" | 45" | 23" | Yes | Yes | No |
| Extra Wide | Sm Extra Wide | 375 lbs | 34.5" | 40" | 25" | 23" | 19.5" | 18" | 39" | 23" | Yes | Yes | No |
| Extra Wide | Med. 26 Double | 500 lbs | 38.5" | 42" | 27" | 27.5" | 21.5" | 19.5" | 42" | 23" | Yes | Yes | No |
| Extra Wide | Lg. 26 Double | 500 lbs | 38.5" | 44" | 28.5" | 27.5" | 22.5" | 20.5" | 43" | 23" | Yes | Yes | No |
| Extra Wide | Tall-28 Double | 500 lbs | 41" | 48" | 30" | 29.5" | 24" | 22.5" | 45" | 23" | Yes | Yes | No |
| Extra Wide | Super 33 | 700 lbs | 45" | 47" | 29" | 33" | 22" | 21" | 45" | 21" | Yes | No | No |
| Value | EZ Seat | 250 lbs | 24" | 41.5" | 24.5" | 19.25" | 18.5" | 18.5" | NA | NA | No | NA | No |
| Value | Capri | 325 lbs | 31" | 41" | 27" | 20" | 19" | 18" | 40" | 23" | No | No | No |
| Value | Slimline | 325 lbs | 29" | 41" | 27" | 20.5" | 19" | 19" | 38" | 23" | No | No | No |
| Value | Monarch Med. | 375 lbs | 32" | 42" | 28" | 21" | 21.5" | 18.5" | 43" | 23" | Yes | No | No |
| Value | Monarch Lg. | 375 lbs | 34" | 44" | 30" | 22" | 22" | 18.5" | 43" | 22" | Yes | No | No |
Golden Lift Chair Fabric Selection:




|
|
|
Call 1-800-798-2499 For Factory Direct Prices |
Free Delivery - 3 Year In Home Extended Lift Chair Warranty - No Sales Tax*
Leather comes in Burgundy, Black, and Taupe. (Leather on surfaces that touch body, vinyl match on back)
Ask About Leather Available On Select Lift Chairs
1-800-798-2499 www.liftchair.com
|
|
||
|
5 Easy Steps To Finding The Right Lift Chair: |
||
| 1st | 2nd | 3rd |
| View Golden | View Med-Lift | Check Size |
| Lift Chairs | Lift Chairs | For Liftchair |
| 4th | 5th | Or, |
|
Look At Fabric Selection |
Call Now To Order! |
Order Online |
|
You Are On 1st Step - View Golden Lift Chairs |
||
Our Low Price Guarantee
View Golden Large Photo's
View
Med-Lift Lift Chairs
View Sizing Chart
View Fabric
Selection
Golden Lift Chairs
Golden Advantage Features
Med-Lift Quality Features