Heavy Duty Lift Chairs
These extra wide lift chairs are made like full featured regular lift chair recliners with full chaise leg rests, three way recline, and limited lifetime warranties on all the 500lb capacity lift chairs.
| Size | Large |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 27.5" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 22.5" |
| Seat to Top of Back | 28.5" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 11" |
| Maximum User Height (Suggested) | 6' 2" |
| Size | Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 27.5" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 27" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 5' 10" |
| Size | Small Wide |
| Weight Capacity | 375 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 23" |
| Floor to Top of Seat | 18" |
| Seat Depth | 19.5" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 39" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 0" |
| Maximum User Height (Suggested) | 5' 3" |
| Size | Tall |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 29.5" |
| Floor to Top of Seat | 22.5" |
| Seat Depth | 24" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 45" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 6' 3" |
| Maximum User Height (Suggested) | 6' 7" |
SKU: PR511-MXW
Golden Technologies | Cloud+ MaxiComfort 4 Zone 600 lb Lift Chair PR511-MXW
$2,495.00
| Weight Capacity | 600 Lbs |
| Width Between Arms | 29" |
| Floor to Top of Seat | 21" |
| Seat Depth | 22" |
| Seat to Top of Back | 30" |
| Seat to Top of Arm | 9" |
| Back of seat to end of footrest reclined | 42.5" |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 6' 2" |
| Size | Bariatric |
| Weight Capacity | 500 Lbs |
| Recline Positions | 2 |
| Back Type | Seam |
| Width Between Arms | 27" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 22" |
| Seat to Top of Back | 28" |
| Back of seat to end of footrest reclined | 42" |
SKU: PR510-MXW
PR510-MXW Cloud MaxiComfort® 600 lb 29" 2 Zone Golden Technologies Lift Chair
$2,369.00
| Size | Med/Wide |
| Weight Capacity | 600 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Biscuit |
| Width Between Arms | 29" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 32" |
| Back of seat to end of footrest reclined | 44" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 6' 2" |
SKU: PR531-MXW
PR531-MXW Comforter Medium Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
$1,659.00
| Size | Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 26" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 6" |
| Maximum User Height (Suggested) | 6' 1" |
SKU: PR531-SXW
PR531-SXW Comforter 23" Seat - 400 lb 1 Zone Golden Technologies Lift Chair
$1,425.00
| Size | Small Wide |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Back Type | Seam |
| Width Between Arms | 23" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 20" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 40" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 0" |
| Maximum User Height (Suggested) | 5' 4" |
SKU: PR531-TXW
PR531-TXW Comforter Tall Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
$2,069.00
| Size | Tall |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 29" |
| Floor to Top of Seat | 22" |
| Seat Depth | 22" |
| Seat to Top of Back | 32" |
| Back of seat to end of footrest reclined | 46" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 10" |
| Maximum User Height (Suggested) | 6' 7" |
| Size | Extra Wide Medium |
| Weight Capacity | 600 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 29" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 3" |
| Maximum User Height (Suggested) | 6' 2" |
SKU: PR535-MXW
PR535-MXW MaxiComfort® Extra Wide 500 lb. 2 Zone Golden Technologies Lift Chair
$2,249.00
| Size | Extra Wide Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 27" |
| Floor to Top of Seat | 20" |
| Seat Depth | 20" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 6' 1" |







