Med-Lift Chairs
Lift Chairs > Med-Lift Chairs
| Size | Medium |
| Weight Capacity | 325 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 21" |
| Floor to Top of Seat | 19" |
| Seat Depth | 19.5" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 37" |
| Size | Mini Petite |
| Weight Capacity | 275 Lbs |
| Back Type | Button |
| Width Between Arms | 18" |
| Floor to Top of Seat | 17" |
| Seat Depth | 17" |
| Seat to Top of Back | 23" |
| Back of seat to end of footrest reclined | 34" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 4' 6" |
| Maximum User Height (Suggested) | 5' 0" |
| Size | Petite |
| Weight Capacity | 275 Lbs |
| Recline Positions | 3 |
| Back Type | Button |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20" |
| Seat Depth | 19.5" |
| Seat to Top of Back | 23" |
| Back of seat to end of footrest reclined | 36" |
| Size | Wide Petite |
| Weight Capacity | 400 Lbs |
| Recline Positions | 3 |
| Back Type | Button |
| Width Between Arms | 24" |
| Floor to Top of Seat | 20" |
| Seat Depth | 19.5" |
| Seat to Top of Back | 23" |
| Back of seat to end of footrest reclined | 36" |
| Size | Medium |
| Weight Capacity | 375 Lbs |
| Recline Positions | 3 |
| Back Type | Button |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 21" |
| Seat to Top of Back | 27" |
| Back of seat to end of footrest reclined | 41" |
| Size | Tall |
| Weight Capacity | 375 Lbs |
| Recline Positions | 3 |
| Back Type | Button |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 22" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |





