Med-Lift Chairs
| Size | Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | 3 Way | 
| Back Type | Biscuit | 
| Width Between Arms | 24" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 42" | 
| Lifetime Warranty | Yes | 
| Warranty on Electrical Parts | 4 Years | 
| Warranty on Mechanical Labor | 48 Months | 
| Warranty on Electrical Labor | 48 Months | 
| Left Hand Control Option Available | Yes | 
| Extra Pocket Option available | Yes | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 0' 0" | 
| Maximum User Height (Suggested) | 0' 0" | 
| Size | Wide | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | Wall Hugger | 
| Back Type | Seam | 
| Width Between Arms | 22" | 
| Floor to Top of Seat | 23" | 
| Seat Depth | 24" | 
| Seat to Top of Back | 27" | 
| Distance Required from Wall | 3.5" | 
| Back of seat to end of footrest reclined | 42" | 
| Lifetime Warranty | Yes | 
| Warranty on Electrical Parts | 4 Years | 
| Warranty on Mechanical Labor | 48 Months | 
| Warranty on Electrical Labor | 48 Months | 
| Left Hand Control Option Available | Yes | 
| Extra Pocket Option available | Yes | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 6' 3" | 
| Maximum User Height (Suggested) | 6' 8" | 
| Size | Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | Infinite | 
| Back Type | Tufted | 
| Width Between Arms | 20.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 20" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 37.5" | 
| Size | Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | Infinite | 
| Back Type | Tufted | 
| Width Between Arms | 20.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 20" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 37.5" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | Wall-a-Way | 
| Back Type | Tufted | 
| Width Between Arms | 20.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 20" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 37.5" | 
| Size | Small/Midsize | 
| Weight Capacity | 375 Lbs | 
| Width Between Arms | 19" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 24" | 
| Distance Required from Wall | 21" | 
| Back of seat to end of footrest reclined | 40" | 
| Size | Medium | 
| Weight Capacity | 300 Lbs | 
| Recline Positions | Full Sleeper | 
| Back Type | Pillow | 
| Floor to Top of Foot Rest Reclined | 20" | 

 
                   
 
 
      





 
         
        



