27 to 29 inch width / 500lb to 600 lb capacity chairs
| Size | Extra Wide Medium |
| Weight Capacity | 600 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 29" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 3" |
| Maximum User Height (Suggested) | 6' 2" |
SKU: PR531-MXW
PR531-MXW Comforter Medium Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
$1,659.00
| Size | Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 26" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 6" |
| Maximum User Height (Suggested) | 6' 1" |
SKU: PR531-TXW
PR531-TXW Comforter Tall Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
$2,069.00
| Size | Tall |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 29" |
| Floor to Top of Seat | 22" |
| Seat Depth | 22" |
| Seat to Top of Back | 32" |
| Back of seat to end of footrest reclined | 46" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 10" |
| Maximum User Height (Suggested) | 6' 7" |
| Size | Medium Wide |
| Weight Capacity | 500 Lbs |
| Recline Positions | MaxiComfort |
| Back Type | Seam |
| Width Between Arms | 27" |
| Floor to Top of Seat | 20" |
| Seat Depth | 20" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 2" |
| Maximum User Height (Suggested) | 5' 11" |
| Size | Large |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 27.5" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 22.5" |
| Seat to Top of Back | 28.5" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 11" |
| Maximum User Height (Suggested) | 6' 2" |
| Size | Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 27.5" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 27" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 5' 10" |
| Size | Tall |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 29.5" |
| Floor to Top of Seat | 22.5" |
| Seat Depth | 24" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 45" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 6' 3" |
| Maximum User Height (Suggested) | 6' 7" |
| Size | Bariatric |
| Weight Capacity | 500 Lbs |
| Recline Positions | 2 |
| Back Type | Seam |
| Width Between Arms | 27" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 22" |
| Seat to Top of Back | 28" |
| Back of seat to end of footrest reclined | 42" |





