SKU: PR515-MLA
Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR515-MLA
$2,679.00
| Size | Medium/Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 5 Comfort Zones |
| Back Type | Biscuit |
| Width Between Arms | 23.5" |
| Floor to Top of Seat | 21.5" |
| Seat Depth | 20" |
| Seat to Top of Back | 31" |
| Back of seat to end of footrest reclined | 43" |
| Minimum User Height (Suggested) | 5' 6" |
| Maximum User Height (Suggested) | 6' 3" |
SKU: PR515-SME
Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR515-SME
$2,679.00
| Size | Small/Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | MaxiComfort |
| Back Type | Biscuit |
| Width Between Arms | 23.5" |
| Floor to Top of Seat | 20" |
| Seat Depth | 18.5" |
| Seat to Top of Back | 28" |
| Back of seat to end of footrest reclined | 43" |
| Minimum User Height (Suggested) | 5' 0" |
| Maximum User Height (Suggested) | 5' 8" |
SKU: PR527-MLA
Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR527-MLA
$2,639.00
| Size | Medium/Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 5 Comfort Zones |
| Back Type | Bucket Seam / Memory Foam Seat |
| Width Between Arms | 23.5" |
| Floor to Top of Seat | 21.5" |
| Seat Depth | 22.5" |
| Seat to Top of Back | 32" |
| Back of seat to end of footrest reclined | 43" |
| Minimum User Height (Suggested) | 5' 6" |
| Maximum User Height (Suggested) | 6' 3" |
SKU: PR527-SME
Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR527-SME
$2,639.00
| Size | Small/Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | 5 Comfort Zones |
| Back Type | Bucket Seam / Memory Foam Seat |
| Width Between Arms | 23.5" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 42" |
| Minimum User Height (Suggested) | 5' 0" |
| Maximum User Height (Suggested) | 5' 6" |
SKU: PR511-MXW
Golden Technologies | Cloud+ MaxiComfort 4 Zone 600 lb Lift Chair PR511-MXW
$2,495.00
| Weight Capacity | 600 Lbs |
| Width Between Arms | 29" |
| Floor to Top of Seat | 21" |
| Seat Depth | 22" |
| Seat to Top of Back | 30" |
| Seat to Top of Arm | 9" |
| Back of seat to end of footrest reclined | 42.5" |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 6' 2" |
| Weight Capacity | 400 Lbs |
| Width Between Arms | 25" |
| Floor to Top of Seat | 22" |
| Seat Depth | 22" |
| Seat to Top of Back | 32" |
| Seat to Top of Arm | 8" |
| Back of seat to end of footrest reclined | 44" |
| Minimum User Height (Suggested) | 5' 9" |
| Maximum User Height (Suggested) | 6' 4" |
| Weight Capacity | 400 Lbs |
| Width Between Arms | 23" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 30" |
| Seat to Top of Arm | 7" |
| Back of seat to end of footrest reclined | 43" |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 5' 10" |
| Weight Capacity | 400 Lbs |
| Width Between Arms | 23" |
| Floor to Top of Seat | 20" |
| Seat Depth | 19" |
| Seat to Top of Back | 28" |
| Seat to Top of Arm | 7" |
| Back of seat to end of footrest reclined | 43" |
| Minimum User Height (Suggested) | 5' 0" |
| Maximum User Height (Suggested) | 5' 6" |




_2198_normal.jpg)





