| Weight Capacity | 400 Lbs |
| Width Between Arms | 23" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 30" |
| Seat to Top of Arm | 7" |
| Back of seat to end of footrest reclined | 43" |
| Minimum User Height (Suggested) | 5' 5" |
| Maximum User Height (Suggested) | 6' 0" |
| Weight Capacity | 400 Lbs |
| Width Between Arms | 25" |
| Floor to Top of Seat | 22" |
| Seat Depth | 22" |
| Seat to Top of Back | 32" |
| Seat to Top of Arm | 8" |
| Back of seat to end of footrest reclined | 44" |
| Minimum User Height (Suggested) | 5' 11" |
| Maximum User Height (Suggested) | 6' 6" |
| Weight Capacity | 400 Lbs |
| Width Between Arms | 23" |
| Floor to Top of Seat | 20" |
| Seat Depth | 19" |
| Seat to Top of Back | 28" |
| Seat to Top of Arm | 8.5" |
| Back of seat to end of footrest reclined | 43" |
| Minimum User Height (Suggested) | 5' 0" |
| Maximum User Height (Suggested) | 5' 6" |
| Size | Medium/Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 4 Comfort Zone Motors |
| Back Type | Split - Seam |
| Overall Width | 33.5" |
| Width Between Arms | 22.5" |
| Floor to Top of Seat | 20" |
| Seat Depth | 22" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 42" |
| Minimum User Height (Suggested) | 5' 5" |
| Maximum User Height (Suggested) | 6' 1" |
SKU: PR764-MED
Golden Technologies | EZ Sleeper Slim with Twilight 5 Zone Lift Chair PR764-MED
$2,599.00
| Size | Medium/Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 5 Comfort Zone Twilight |
| Back Type | Split - Seam |
| Overall Width | 34" |
| Width Between Arms | 22.5" |
| Floor to Top of Seat | 20" |
| Seat Depth | 22" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 42" |
| Minimum User Height (Suggested) | 5' 3" |
| Maximum User Height (Suggested) | 5' 11" |
| Size | Medium/Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | MaxiComfort |
| Back Type | Split - Seam |
| Overall Width | 34" |
| Width Between Arms | 22" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 5" |
| Maximum User Height (Suggested) | 6' 2" |
| Size | Large |
| Weight Capacity | 375 Lbs |
| Recline Positions | MaxiComfort |
| Back Type | Seam |
| Width Between Arms | 22" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 11" |
| Maximum User Height (Suggested) | 6' 2" |
SKU: PR447-LAR
Golden Technologies | Rhea MaxiComfort & Twilight 5 Zone Lift Chair PR447-LAR
$2,669.00
| Weight Capacity | 400 Lbs |
| Recline Positions | 5 Zones & Twilight |
| Width Between Arms | 24" |
| Floor to Top of Seat | 21" |
| Seat Depth | 22" |
| Seat to Top of Back | 33" |
| Seat to Top of Arm | 8" |
| Back of seat to end of footrest reclined | 44" |




_2198_normal.jpg)





