SKU: PR447-MED
Golden Technologies | Rhea MaxiComfort & Twilight 5 Zone Lift Chair PR447-MED
$2,599.00
| Weight Capacity | 400 Lbs |
| Recline Positions | 5 Zones & Twilight |
| Width Between Arms | 22" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 7" |
| Back of seat to end of footrest reclined | 43" |
SKU: PR449-MED
Golden Technologies | Titan MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR449-MED
$2,439.00
| Overall Width | 38,5" |
| Overall Height | 46" |
| Width Between Arms | 20.5" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 21" |
| Seat to Top of Back | 31" |
| Seat to Top of Arm | 6.5" |
| Back of seat to end of footrest reclined | 43" |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Width Between Arms | 23" |
| Floor to Top of Seat | 19.5" |
| Seat Depth | 21" |
| Seat to Top of Back | 31" |
| Seat to Top of Arm | 6" |
| Floor to Back Edge of Seat Raised | 20.5" |
| Floor to Top of Back Reclined | 23.5" |
| Back of seat to end of footrest reclined | 42" |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Width Between Arms | 21" |
| Floor to Top of Seat | 21" |
| Seat Depth | 20" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 7" |
| Floor to Back Edge of Seat Raised | 20.5" |
| Floor to Top of Back Reclined | 23.5" |
| Back of seat to end of footrest reclined | 42" |
| Size | Small |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Back Type | Biscuit |
| Width Between Arms | 20" |
| Floor to Top of Seat | 18" |
| Seat Depth | 18.5" |
| Seat to Top of Back | 27" |
| Back of seat to end of footrest reclined | 41" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 4' 10" |
| Maximum User Height (Suggested) | 5' 4" |
| Weight Capacity | 400 Lbs |
| Recline Positions | 4 Comfort Zones |
| Width Between Arms | 24" |
| Floor to Top of Seat | 21" |
| Seat Depth | 22" |
| Seat to Top of Back | 33" |
| Seat to Top of Arm | 8" |
| Floor to Back Edge of Seat Raised | 20.5" |
| Floor to Top of Back Reclined | 23.5" |
| Back of seat to end of footrest reclined | 44" |
| Minimum User Height (Suggested) | 5' 9" |
| Maximum User Height (Suggested) | 6' 4" |
| Weight Capacity | 400 Lbs |
| Recline Positions | 4 Comfort Zones |
| Width Between Arms | 22" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 7" |
| Floor to Back Edge of Seat Raised | 20.5" |
| Floor to Top of Back Reclined | 23.5" |
| Back of seat to end of footrest reclined | 43" |




_2198_normal.jpg)





