| Size | Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | 4 Comfort Zones |
| Overall Width | 38,5" |
| Overall Height | 46" |
| Width Between Arms | 20.5" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 21" |
| Seat to Top of Back | 31" |
| Seat to Top of Arm | 6.5" |
| Back of seat to end of footrest reclined | 43" |
| Size | Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Biscuit |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 44" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 5" |
| Maximum User Height (Suggested) | 6' 3" |
SKU: PR510-MXW
PR510-MXW Cloud MaxiComfort® 600 lb 29" 2 Zone Golden Technologies Lift Chair
$2,369.00
| Size | Med/Wide |
| Weight Capacity | 600 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Biscuit |
| Width Between Arms | 29" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 32" |
| Back of seat to end of footrest reclined | 44" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 6' 2" |
| Size | Small/Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Biscuit |
| Width Between Arms | 18.5" |
| Floor to Top of Seat | 19" |
| Seat Depth | 19.5" |
| Seat to Top of Back | 27" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 4' 11" |
| Maximum User Height (Suggested) | 5' 6" |
| Size | Medium |
| Weight Capacity | 375 Lbs |
| Recline Positions | MaxiComfort |
| Back Type | Biscuit |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20" |
| Seat Depth | 21.5" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 44" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 5" |
| Maximum User Height (Suggested) | 6' 3" |
| Size | Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Back Type | Seam |
| Width Between Arms | 23" |
| Floor to Top of Seat | 21" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 28.5" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 10" |
| Maximum User Height (Suggested) | 6' 2" |
| Size | Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Back Type | Seam |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20" |
| Seat Depth | 19" |
| Seat to Top of Back | 27" |
| Back of seat to end of footrest reclined | 41" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 5' 10" |
SKU: PR531-MXW
PR531-MXW Comforter Medium Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
$1,659.00
| Size | Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 26" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 6" |
| Maximum User Height (Suggested) | 6' 1" |




_2198_normal.jpg)





