SKU: PR535-MXW
PR535-MXW MaxiComfort® Extra Wide 500 lb. 2 Zone Golden Technologies Lift Chair
$2,249.00
| Size | Extra Wide Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 27" |
| Floor to Top of Seat | 20" |
| Seat Depth | 20" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 6' 1" |
SKU: PR535-PSA
PR535-PSA Comforter with MaxiComfort® 2 Zone Golden Technologies Lift Chair
$1,749.00
| Size | Petite/Small |
| Weight Capacity | 400 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 20" |
| Floor to Top of Seat | 20" |
| Seat Depth | 19" |
| Seat to Top of Back | 26" |
| Back of seat to end of footrest reclined | 40" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 0" |
| Maximum User Height (Suggested) | 5' 6" |
| Size | Tall |
| Weight Capacity | 400 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 22" |
| Floor to Top of Seat | 23" |
| Seat Depth | 21" |
| Seat to Top of Back | 31" |
| Back of seat to end of footrest reclined | 45" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 6' 3" |
| Maximum User Height (Suggested) | 6' 8" |
| Size | Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 3 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 23" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Size | Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | 3 Comfort Zones |
| Back Type | Seam |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20" |
| Seat Depth | 20" |
| Seat to Top of Back | 28" |
| Size | Tall |
| Weight Capacity | 400 Lbs |
| Width Between Arms | 23" |
| Floor to Top of Seat | 23" |
| Seat Depth | 22" |
| Seat to Top of Back | 32" |
| Back of seat to end of footrest reclined | 45" |
| Size | Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 2 Comfort Zones |
| Back Type | 3 Pillow (adjustable) |
| Width Between Arms | 22.5" |
| Floor to Top of Seat | 22" |
| Seat Depth | 22.5" |
| Seat to Top of Back | 29.5" |
| Back of seat to end of footrest reclined | 47" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 6' 0" |
| Maximum User Height (Suggested) | 6' 6" |
| Size | Medium |
| Weight Capacity | 400 Lbs |
| Recline Positions | 2 Comfort Zone |
| Back Type | 3 Pillow (adjustable) |
| Width Between Arms | 20.5" |
| Floor to Top of Seat | 20" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 28.5" |
| Back of seat to end of footrest reclined | 44" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 4" |
| Maximum User Height (Suggested) | 6' 0" |




_2198_normal.jpg)





