| Size | Medium to Large |
| Weight Capacity | 375 Lbs |
| Recline Positions | Infinite Full Sleeper |
| Back Type | Biscuit |
| Width Between Arms | 21" |
| Floor to Top of Seat | 21" |
| Seat Depth | 20" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Size | Medium to Large |
| Weight Capacity | 375 Lbs |
| Recline Positions | Infinite Full Sleeper |
| Back Type | Biscuit |
| Width Between Arms | 21" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Size | Med to Large |
| Weight Capacity | 375 Lbs |
| Recline Positions | Infinite Full Sleeper |
| Back Type | Biscuit |
| Width Between Arms | 21" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 42" |
| Size | Med to Large |
| Weight Capacity | 375 Lbs |
| Recline Positions | Infinite Full Sleeper |
| Back Type | Biscuit |
| Width Between Arms | 21" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 42" |
| Size | Large |
| Weight Capacity | 375 Lbs |
| Recline Positions | 3 |
| Back Type | Biscuit |
| Width Between Arms | 21" |
| Floor to Top of Seat | 21" |
| Seat Depth | 21" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 42" |





