Golden Technologies

Browse these brands under "Golden Technologies"
Browse products under "Golden Technologies"
| Size | Medium Wide | 
| Weight Capacity | 500 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Seam | 
| Width Between Arms | 27" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 20" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 2" | 
| Maximum User Height (Suggested) | 5' 11" | 
| Size | Medium / Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Back Type | Biscuit | 
| Width Between Arms | 22" | 
| Floor to Top of Seat | 22" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 31" | 
| Back of seat to end of footrest reclined | 44" | 
| Size | Small / Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 3 | 
| Back Type | Biscuit | 
| Width Between Arms | 20" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 19" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 41.5" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 0" | 
| Maximum User Height (Suggested) | 5' 9" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Biscuit | 
| Width Between Arms | 20" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 20" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Size | Medium/Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Biscuit | 
| Width Between Arms | 20" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 31" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 7" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Petite | 
| Weight Capacity | 300 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 19" | 
| Floor to Top of Seat | 18" | 
| Seat Depth | 18.5" | 
| Seat to Top of Back | 25" | 
| Back of seat to end of footrest reclined | 38" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 4' 10" | 
| Maximum User Height (Suggested) | 5' 2" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 19.5" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Size | Small | 
| Weight Capacity | 300 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 20" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 19.5" | 
| Seat to Top of Back | 25" | 
| Back of seat to end of footrest reclined | 39" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 0" | 
| Maximum User Height (Suggested) | 5' 3" | 
| Width Between Arms | 22.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 20.5" | 
| Seat to Top of Back | 31" | 
| Seat to Top of Arm | 6.5" | 
| Back of seat to end of footrest reclined | 42.5" | 
| Minimum User Height (Suggested) | 5' 2" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Size | Wide | 
| Weight Capacity | 700 Lbs | 
| Recline Positions | Independent | 
| Back Type | Seam | 
| Width Between Arms | 33" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 45" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 9" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Large | 
| Weight Capacity | 500 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 27.5" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 22.5" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 11" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Medium | 
| Weight Capacity | 500 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 27.5" | 
| Floor to Top of Seat | 19.5" | 
| Seat Depth | 21.5" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Size | Small Wide | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 18" | 
| Seat Depth | 19.5" | 
| Seat to Top of Back | 25" | 
| Back of seat to end of footrest reclined | 39" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 0" | 
| Maximum User Height (Suggested) | 5' 3" | 
| Size | Tall | 
| Weight Capacity | 500 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 29.5" | 
| Floor to Top of Seat | 22.5" | 
| Seat Depth | 24" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 45" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 6' 3" | 
| Maximum User Height (Suggested) | 6' 7" | 
| Size | Medium/Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Width Between Arms | 21.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 22.5" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 44" | 
| Minimum User Height (Suggested) | 5' 7" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Medium/Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Split - Seam | 
| Overall Width | 33" | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 20.5" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 1" | 
| Maximum User Height (Suggested) | 6' 1" | 
| Size | Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Back Type | Biscuit | 
| Width Between Arms | 23.5" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 31" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 10" | 
| Maximum User Height (Suggested) | 6' 3" | 
| Size | Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 3 way 1 Zone | 
| Back Type | Biscuit | 
| Width Between Arms | 21.5" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 20.5" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 41" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 11" | 
		    
		        SKU: PR515-MLA
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR515-MLA
			    $2,679.00
			    
		    
	    | Size | Medium/Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 5 Comfort Zones | 
| Back Type | Biscuit | 
| Width Between Arms | 23.5" | 
| Floor to Top of Seat | 21.5" | 
| Seat Depth | 20" | 
| Seat to Top of Back | 31" | 
| Back of seat to end of footrest reclined | 43" | 
| Minimum User Height (Suggested) | 5' 6" | 
| Maximum User Height (Suggested) | 6' 3" | 
		    
		        SKU: PR515-SME 
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR515-SME
			    $2,679.00
			    
		    
	    | Size | Small/Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Biscuit | 
| Width Between Arms | 23.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 18.5" | 
| Seat to Top of Back | 28" | 
| Back of seat to end of footrest reclined | 43" | 
| Minimum User Height (Suggested) | 5' 0" | 
| Maximum User Height (Suggested) | 5' 8" | 
		    
		        SKU: PR527-MLA
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR527-MLA
			    $2,639.00
			    
		    
	    | Size | Medium/Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 5 Comfort Zones | 
| Back Type | Bucket Seam / Memory Foam Seat | 
| Width Between Arms | 23.5" | 
| Floor to Top of Seat | 21.5" | 
| Seat Depth | 22.5" | 
| Seat to Top of Back | 32" | 
| Back of seat to end of footrest reclined | 43" | 
| Minimum User Height (Suggested) | 5' 6" | 
| Maximum User Height (Suggested) | 6' 3" | 
		    
		        SKU: PR527-SME
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Cloud MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR527-SME
			    $2,639.00
			    
		    
	    | Size | Small/Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 5 Comfort Zones | 
| Back Type | Bucket Seam / Memory Foam Seat | 
| Width Between Arms | 23.5" | 
| Floor to Top of Seat | 19.5" | 
| Seat Depth | 20.5" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 42" | 
| Minimum User Height (Suggested) | 5' 0" | 
| Maximum User Height (Suggested) | 5' 6" | 
		    
		        SKU: PR511-MXW
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Cloud+ MaxiComfort 4 Zone 600 lb Lift Chair PR511-MXW
			    $2,495.00
			    
		    
	    | Weight Capacity | 600 Lbs | 
| Width Between Arms | 29" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 30" | 
| Seat to Top of Arm | 9" | 
| Back of seat to end of footrest reclined | 42.5" | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Weight Capacity | 400 Lbs | 
| Width Between Arms | 25" | 
| Floor to Top of Seat | 22" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 32" | 
| Seat to Top of Arm | 8" | 
| Back of seat to end of footrest reclined | 44" | 
| Minimum User Height (Suggested) | 5' 9" | 
| Maximum User Height (Suggested) | 6' 4" | 
| Weight Capacity | 400 Lbs | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 30" | 
| Seat to Top of Arm | 7" | 
| Back of seat to end of footrest reclined | 43" | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Weight Capacity | 400 Lbs | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 19" | 
| Seat to Top of Back | 28" | 
| Seat to Top of Arm | 7" | 
| Back of seat to end of footrest reclined | 43" | 
| Minimum User Height (Suggested) | 5' 0" | 
| Maximum User Height (Suggested) | 5' 6" | 
| Weight Capacity | 400 Lbs | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 30" | 
| Seat to Top of Arm | 7" | 
| Back of seat to end of footrest reclined | 43" | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Weight Capacity | 400 Lbs | 
| Width Between Arms | 25" | 
| Floor to Top of Seat | 22" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 32" | 
| Seat to Top of Arm | 8" | 
| Back of seat to end of footrest reclined | 44" | 
| Minimum User Height (Suggested) | 5' 11" | 
| Maximum User Height (Suggested) | 6' 6" | 
| Weight Capacity | 400 Lbs | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 19" | 
| Seat to Top of Back | 28" | 
| Seat to Top of Arm | 8.5" | 
| Back of seat to end of footrest reclined | 43" | 
| Minimum User Height (Suggested) | 4' 11" | 
| Maximum User Height (Suggested) | 5' 4" | 
		    
		        SKU: PR750-MED
		    
		    
	    
	    
	    
	
  
  Golden Technologies | EZ Sleeper Slim with Twilight 5 Zone Lift Chair PR750-MED
			    $1,975.00
			    
		    
	    | Size | Medium/Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 4 Comfort Zone Motors | 
| Back Type | Split - Seam | 
| Overall Width | 33.5" | 
| Width Between Arms | 22.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 42" | 
| Minimum User Height (Suggested) | 5' 5" | 
| Maximum User Height (Suggested) | 6' 1" | 
		    
		        SKU: PR764-MED
		    
		    
	    
	    
	    
	
  
  Golden Technologies | EZ Sleeper Slim with Twilight 5 Zone Lift Chair PR764-MED
			    $2,599.00
			    
		    
	    | Size | Medium/Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 5 Comfort Zone Twilight | 
| Back Type | Split - Seam | 
| Overall Width | 34" | 
| Width Between Arms | 22.5" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 42" | 
| Minimum User Height (Suggested) | 5' 3" | 
| Maximum User Height (Suggested) | 5' 11" | 
| Size | Medium/Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Split - Seam | 
| Overall Width | 34" | 
| Width Between Arms | 22" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 5" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Seam | 
| Width Between Arms | 22" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 11" | 
| Maximum User Height (Suggested) | 6' 2" | 
		    
		        SKU: PR447-LAR
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Rhea MaxiComfort & Twilight 5 Zone Lift Chair PR447-LAR
			    $2,669.00
			    
		    
	    | Weight Capacity | 400 Lbs | 
| Recline Positions | 5 Zones & Twilight | 
| Width Between Arms | 24" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 33" | 
| Seat to Top of Arm | 8" | 
| Back of seat to end of footrest reclined | 44" | 
		    
		        SKU: PR447-MED
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Rhea MaxiComfort & Twilight 5 Zone Lift Chair PR447-MED
			    $2,599.00
			    
		    
	    | Weight Capacity | 400 Lbs | 
| Recline Positions | 5 Zones & Twilight | 
| Width Between Arms | 22" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 29" | 
| Seat to Top of Arm | 7" | 
| Back of seat to end of footrest reclined | 43" | 
		    
		        SKU: PR449-MED
		    
		    
	    
	    
	    
	
  
  Golden Technologies | Titan MaxiComfort with Twilight Tilt 5 Zone Lift Chair PR449-MED
			    $2,439.00
			    
		    
	    | Overall Width | 38,5" | 
| Overall Height | 46" | 
| Width Between Arms | 20.5" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 31" | 
| Seat to Top of Arm | 6.5" | 
| Back of seat to end of footrest reclined | 43" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 19" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 44" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Size | Jr. Petite | 
| Weight Capacity | 300 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Biscuit | 
| Width Between Arms | 19" | 
| Floor to Top of Seat | 18" | 
| Seat Depth | 18.5" | 
| Seat to Top of Back | 25" | 
| Back of seat to end of footrest reclined | 38" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 4' 10" | 
| Maximum User Height (Suggested) | 5' 1" | 
| Size | Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Seam | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 11" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Seam | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 19.5" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Size | Small | 
| Weight Capacity | 300 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Seam | 
| Width Between Arms | 20" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 19.5" | 
| Seat to Top of Back | 25" | 
| Back of seat to end of footrest reclined | 39" | 
| Minimum User Height (Suggested) | 5' 0" | 
| Maximum User Height (Suggested) | 5' 3" | 
| Size | Tall | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Seam | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 22.5" | 
| Seat Depth | 23" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 45" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 6' 3" | 
| Maximum User Height (Suggested) | 6' 8" | 
| Size | Large | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 19.5" | 
| Seat Depth | 21.5" | 
| Seat to Top of Back | 30" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 11" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | 4 Pillow (adjustable) | 
| Width Between Arms | 20" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 6' 0" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Seam | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 21.5" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 44" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 7" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 19.5" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 31" | 
| Seat to Top of Arm | 6" | 
| Floor to Back Edge of Seat Raised | 20.5" | 
| Floor to Top of Back Reclined | 23.5" | 
| Back of seat to end of footrest reclined | 42" | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 20" | 
| Seat to Top of Back | 29" | 
| Seat to Top of Arm | 7" | 
| Floor to Back Edge of Seat Raised | 20.5" | 
| Floor to Top of Back Reclined | 23.5" | 
| Back of seat to end of footrest reclined | 42" | 
| Size | Small | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Back Type | Biscuit | 
| Width Between Arms | 20" | 
| Floor to Top of Seat | 18" | 
| Seat Depth | 18.5" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 41" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 4' 10" | 
| Maximum User Height (Suggested) | 5' 4" | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 4 Comfort Zones | 
| Width Between Arms | 24" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 22" | 
| Seat to Top of Back | 33" | 
| Seat to Top of Arm | 8" | 
| Floor to Back Edge of Seat Raised | 20.5" | 
| Floor to Top of Back Reclined | 23.5" | 
| Back of seat to end of footrest reclined | 44" | 
| Minimum User Height (Suggested) | 5' 9" | 
| Maximum User Height (Suggested) | 6' 4" | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 4 Comfort Zones | 
| Width Between Arms | 22" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 29" | 
| Seat to Top of Arm | 7" | 
| Floor to Back Edge of Seat Raised | 20.5" | 
| Floor to Top of Back Reclined | 23.5" | 
| Back of seat to end of footrest reclined | 43" | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 4 Comfort Zones | 
| Width Between Arms | 22.5" | 
| Floor to Top of Seat | 22" | 
| Seat Depth | 21.5" | 
| Seat to Top of Back | 30" | 
| Seat to Top of Arm | 7.5" | 
| Back of seat to end of footrest reclined | 44" | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 4 Comfort Zones | 
| Overall Width | 34" | 
| Width Between Arms | 22" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 28" | 
| Seat to Top of Arm | 7" | 
| Back of seat to end of footrest reclined | 42.5" | 
| Minimum User Height (Suggested) | 5' 2" | 
| Maximum User Height (Suggested) | 5' 10" | 
| Size | Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 4 Comfort Zones | 
| Overall Width | 38,5" | 
| Overall Height | 46" | 
| Width Between Arms | 20.5" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 21" | 
| Seat to Top of Back | 31" | 
| Seat to Top of Arm | 6.5" | 
| Back of seat to end of footrest reclined | 43" | 
| Size | Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 2 Comfort Zones | 
| Back Type | Biscuit | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 21.5" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 44" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 5" | 
| Maximum User Height (Suggested) | 6' 3" | 
		    
		        SKU: PR510-MXW
		    
		    
	    
	    
	    
	
  
  PR510-MXW Cloud MaxiComfort® 600 lb 29" 2 Zone Golden Technologies Lift Chair
			    $2,369.00
			    
		    
	    | Size | Med/Wide | 
| Weight Capacity | 600 Lbs | 
| Recline Positions | 2 Comfort Zones | 
| Back Type | Biscuit | 
| Width Between Arms | 29" | 
| Seat Depth | 21.5" | 
| Seat to Top of Back | 32" | 
| Back of seat to end of footrest reclined | 44" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Small/Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 2 Comfort Zones | 
| Back Type | Biscuit | 
| Width Between Arms | 18.5" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 19.5" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 43" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 4' 11" | 
| Maximum User Height (Suggested) | 5' 6" | 
| Size | Medium | 
| Weight Capacity | 375 Lbs | 
| Recline Positions | MaxiComfort | 
| Back Type | Biscuit | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 21.5" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 44" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 5" | 
| Maximum User Height (Suggested) | 6' 3" | 
| Size | Large | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Back Type | Seam | 
| Width Between Arms | 23" | 
| Floor to Top of Seat | 21" | 
| Seat Depth | 20.5" | 
| Seat to Top of Back | 28.5" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 10" | 
| Maximum User Height (Suggested) | 6' 2" | 
| Size | Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Back Type | Seam | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 20" | 
| Seat Depth | 19" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 41" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 4" | 
| Maximum User Height (Suggested) | 5' 10" | 
		    
		        SKU: PR531-MXW
		    
		    
	    
	    
	    
	
  
  PR531-MXW Comforter Medium Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
			    $1,659.00
			    
		    
	    | Size | Medium | 
| Weight Capacity | 500 Lbs | 
| Recline Positions | 3 | 
| Back Type | Seam | 
| Width Between Arms | 26" | 
| Floor to Top of Seat | 20.5" | 
| Seat Depth | 20.5" | 
| Seat to Top of Back | 29" | 
| Back of seat to end of footrest reclined | 42" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 5' 6" | 
| Maximum User Height (Suggested) | 6' 1" | 
		    
		        SKU: PR531-PSA 
		    
		    
	    
	    
	    
	
  
  PR531-PSA Comforter Petite/Small - 400 lb 1 Zone Golden Technologies Lift Chair
			    $1,189.00
			    
		    
	    | Size | Small / Medium | 
| Weight Capacity | 400 Lbs | 
| Recline Positions | 1 Comfort Zone | 
| Back Type | Seam | 
| Width Between Arms | 21" | 
| Floor to Top of Seat | 19" | 
| Seat Depth | 19" | 
| Seat to Top of Back | 27" | 
| Back of seat to end of footrest reclined | 41" | 
| Heat & massage Option Available | Yes | 
| Minimum User Height (Suggested) | 4' 8" | 
| Maximum User Height (Suggested) | 5' 3" | 
		    
		        SKU: PR531-SXW
		    
		    
	    
	    
	    
	
  
  PR531-SXW Comforter 23" Seat - 400 lb 1 Zone Golden Technologies Lift Chair
			    $1,425.00
			    
		    
	    | Size | Small Wide | 
| Weight Capacity | 400 Lbs | 
